Petrol
46794 km
2000 cc
2015
Automatic
SUV
Purple
Description
Car Features
Related Vehicles
2010 Toyota Harrier | |
Price | KES 0 |
Engine Capacity | 2400CC |
Engine Type | Petrol |
Mileage | 117959 |
MAKE OFFER |

2014 Toyota Harrier | |
Price | KES 3,300,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 90000 |
MAKE OFFER |

2015 Toyota Harrier | |
Price | KES 3,380,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 46794 |
MAKE OFFER |

2014 Toyota Harrier | |
Price | KES 2,650,000 |
Engine Capacity | 2400 |
Engine Type | Petrol |
Mileage | 92578 |
MAKE OFFER |

2007 Toyota Harrier | |
Price | KES 1,300,000 |
Engine Capacity | 2400 |
Engine Type | Petrol |
Mileage | 138000 |
MAKE OFFER |

2006 Toyota Harrier | |
Price | KES 1,400,000 |
Engine Capacity | 2400 |
Engine Type | Petrol |
Mileage | 130000 |
MAKE OFFER |

2006 Toyota Harrier | |
Price | KES 0 |
Engine Capacity | 2400 |
Engine Type | Petrol |
Mileage | 133000 |
MAKE OFFER |

2014 Toyota Harrier | |
Price | KES 3,390,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 75000 |
MAKE OFFER |

2007 Toyota Harrier | |
Price | KES 1,659,000 |
Engine Capacity | 2400 |
Engine Type | Petrol |
Mileage | 1 |
MAKE OFFER |

2014 Toyota Harrier | |
Price | KES 3,000,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 72455 |
MAKE OFFER |
2014 Toyota Harrier | |
Price | KES 3,680,000 |
Engine Capacity | 2014 |
Engine Type | Petrol |
Mileage | 50338 |
MAKE OFFER |

2012 Toyota Harrier | |
Price | KES 2,550,000 |
Engine Capacity | 2400 |
Engine Type | Petrol |
Mileage | 71430 |
MAKE OFFER |

2015 Toyota Harrier | |
Price | KES 3,600,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 25256 |
MAKE OFFER |