Diesel
0 km
3200 cc
2014
Automatic
PICKUP TRUCK
White
Description
2014 Ford Ranger | 3200cc Diesel Automatic | Alloy Rims | Leather Seats | Steering Controls | Reverse Camera |Cruise Control cost 4.19M
Car Features
Related Vehicles

2015 Ford Ranger (International) | |
Price | KES 3,500,000 |
Engine Capacity | 3200 |
Engine Type | Diesel |
Mileage | 67000 |
MAKE OFFER |

2014 Ford Ranger (International) | |
Price | KES 4,190,000 |
Engine Capacity | 3200 |
Engine Type | Diesel |
Mileage | 0 |
MAKE OFFER |

2016 Ford Ranger (International) | |
Price | KES 4,500,000 |
Engine Capacity | 3000cc |
Engine Type | Diesel |
Mileage | 0 |
MAKE OFFER |

2017 Ford Ranger (International) | |
Price | KES 4,700,000 |
Engine Capacity | 3200 |
Engine Type | Diesel |
Mileage | 144000 |
MAKE OFFER |

2014 Ford Ranger (International) | |
Price | KES 4,300,000 |
Engine Capacity | 2400 |
Engine Type | Diesel |
Mileage | 60487 |
MAKE OFFER |

2015 Ford Ranger (International) | |
Price | KES 5,190,000 |
Engine Capacity | 3200 |
Engine Type | Diesel |
Mileage | 88000 |
MAKE OFFER |

2015 Ford Ranger (International) | |
Price | KES 0 |
Engine Capacity | 3200 |
Engine Type | Diesel |
Mileage | 55891 |
MAKE OFFER |

2019 Ford Ranger (International) | |
Price | KES 8,300,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 28261 |
MAKE OFFER |

2014 Ford Ranger (International) | |
Price | KES 4,150,000 |
Engine Capacity | 3200 |
Engine Type | Petrol |
Mileage | 58863 |
MAKE OFFER |

2019 Ford Ranger (International) | |
Price | KES 6,300,000 |
Engine Capacity | 2000 |
Engine Type | Petrol |
Mileage | 47791 |
MAKE OFFER |

2014 Ford Ranger (International) | |
Price | KES 4,300,000 |
Engine Capacity | 2200 |
Engine Type | Diesel |
Mileage | 60487 |
MAKE OFFER |