Petrol
50000 km
4600 cc
2014
Automatic
SUV
Black
Description
Toyota landcruiser V8 ZX 2014 model 4600CC petrol engine 7seater Sunroof
Car Features
- Semi-Cloth
Related Vehicles

2014 Toyota Land Cruiser | |
Price | KES 8,000,000 |
Engine Capacity | 4600 |
Engine Type | Petrol |
Mileage | 50000 |
MAKE OFFER |

2014 Toyota Land Cruiser | |
Price | KES 6,500,000 |
Engine Capacity | 4200 |
Engine Type | Diesel |
Mileage | 0 |
MAKE OFFER |

1995 Toyota Land Cruiser | |
Price | KES 1,290,000 |
Engine Capacity | 4200 |
Engine Type | Diesel |
Mileage | 110000 |
MAKE OFFER |

2000 Toyota Land Cruiser | |
Price | KES 2,190,000 |
Engine Capacity | 4200 |
Engine Type | Diesel |
Mileage | 105000 |
MAKE OFFER |

2014 Toyota Land Cruiser | |
Price | KES 8,390,000 |
Engine Capacity | 4700 |
Engine Type | Petrol |
Mileage | 59600 |
MAKE OFFER |

2013 Toyota Land Cruiser | |
Price | KES 6,000,000 |
Engine Capacity | 4600 |
Engine Type | Petrol |
Mileage | 55 |
MAKE OFFER |

2014 Toyota Land Cruiser | |
Price | KES 8,900,000 |
Engine Capacity | 4600 |
Engine Type | Petrol |
Mileage | 56000 |
MAKE OFFER |

2011 Toyota Land Cruiser | |
Price | KES 0 |
Engine Capacity | 2.7 |
Engine Type | Petrol |
Mileage | 136 |
MAKE OFFER |